Awards have been in Fortnite for a few years now, but a couple of seasons ago, Epic Games decided they wanted fans to take them more seriously than ever. Previously, players would be rewarded with XP for completing certain awards, but unless they memorized them after receiving them for the first time, there was no way of knowing what they needed to do to unlock them.
Family
Fortnite: 6 Best Weapons in Chapter 2 Remix
Fortnite's best weapons are always incredibly influenced by the current meta, so consider these awesome weapons for your next drop from the battle bus.
In Chapter 5 Season 3, an Accolades collection was added Fortniteso that players can control them at any time. This feature encourages fans to try to complete all available awards and earn them as many times as possible so they can compare their stats with their friends near the end of the season.
Updated on November 6, 2024 by Ashely Claudino: Fortnite Remix reintroduced players to Chapter 2 locations and mechanics, so much needed to change since Chapter 5 Season 4 ended. This means that many of the awards that were available before are no longer in the game, as newer features are vaulted for this special OG-like season. This article has been updated to include all 133 awards available in Fortnite Remix.
How to get awards in Fortnite
There is 133 awards to unlock Fortnite Remix. Players will naturally get some of these awards while playing the Battle Royale game. However, some of them require players to complete specific in-game tasks, and they won't be able to get them if they don't check out the list of awards in the Collection tab.
The Collection tab is located in the Missions menu, which you can access in the lobby. While some awards are quite easy, others are impossible to obtain unless the player carefully reads their descriptions. Players should make a note of the awards they want to unlock and then play a match according to its exact requirements. For example, the “Knife to a Gun Fight” award can only be obtained if the player wins a match and deals only damage with melee weapons – doing this by accident is almost impossible.
Complete Fortnite Remix Accolades List
Here are the different award categories in
Fortnite
:
First in Match
# | Award | Description |
---|---|---|
1 | Early Bird | First player to pick up a legendary or better item |
2 | Finders Keepers | First player to collect a weapon from an eliminated player |
3 | First strike | First player to get an elimination |
4 | Quick exit | First player to be eliminated |
5 | Battle ready | First player to reach maximum shields |
6 | First landing | First player to touch the ground |
7 | Smash and Grab | First player to search a chest |
8 | Ammunition ace | First player to search an ammo box |
9 | First delivery drop | First player to search for a supply drop |
10 | First catch | First player to catch a fish |
11 | Swift Scavenge | First player to search |
12 | The gift of life | First player to restart a player |
13 | Patch Up, Pronto! | First player to revive a player |
Arms
# | Award | Description |
---|---|---|
1 | Abuse specialist | 500 Assault Rifle damage in a match |
2 | Assault expert | 1,000 Assault Rifle damage in one match |
3 | Assault Master | 2,000 Assault Rifle damage in one match |
4 | Specialist in shotguns | 500 shotgun damage in a match |
5 | Shotgun Expert | 1000 shotgun damage in a match |
6 | Shotgun Master | 2000 shotgun damage in a match |
7 | Sniper specialist | 500 Sniper Rifle damage in a match |
8 | Sniper expert | 1000 sniper rifle damage in a match |
9 | Sniper Master | 2000 sniper rifle damage in a match |
10 | SMG specialist | 500 SMG damage in a match |
11 | SMG expert | 1000 SMG damage in a match |
12 | SMG Master | 2000 SMG damage in a match |
13 | Pistol specialist | 500 Pistol damage in a match |
14 | Pistol expert | 1,000 Pistol damage in a match |
15 | Pistol Master | 2,000 Pistol damage in a match |
16 | Explosives specialist | 500 Explosive damage in a match |
17 | Explosives expert | 1000 explosive damage in a match |
18 | Master of Explosives | 2,000 Explosive damage in one match |
19 | Melee specialist | 500 Melee damage in a match |
20 | Melee expert | 1000 melee damage in a match |
21 | Melee Master | 2000 melee damage in one match |
22 | Mist of metal | 250 shots fired in a match |
23 | Raining lead | 500 shots fired in a match |
24 | High caliber shot | 1,000 shots fired in a match |
25 | Jack of All Trades | Deal damage with 5 different weapon types in a match |
26 | And the sink | Damage a single player with 5 different weapons in a match |
Combat
# | Award | Description |
---|---|---|
1 | Single digit | 5 eliminations in a match |
2 | Double digits | 10 eliminations in a match |
3 | Elimination Collector | 15 eliminations in one match |
4 | Elimination Hoarder | 20 eliminations in a match |
5 | Elimination Escapade | 25 eliminations in a match |
6 | Speed bumps | Hit a player with a vehicle |
7 | Double elimination | 2 Eliminations within a short time |
8 | Multi Elimination | 3 Eliminations within a short time |
9 | Mega elimination | 4 Eliminations within a short time |
10 | Ultra Elimination | 5 Eliminations within a short time |
11 | Epic elimination | 6 Eliminations within a short time |
12 | Air defense personnel | Beat an airborne player |
13 | Who is the boss | Defeated a boss |
14 | Head shot | The player was brought down with a head shot |
15 | Head Hunter | 10 head shots hit in a match |
16 | Go ahead | 25 head shots hit in one match |
17 | Outside the dome | 50 head shots hit in a match |
18 | First for the holiday | Eliminate a player within 10 seconds of landing |
19 | Distance shot | The player plunged over 100 meters away |
20 | Long shot | The player plunged over 150 meters away |
21 | Ridiculous shot | The player plunged over 200 meters away |
22 | Impossible shot | The player plunged over 250 meters away |
23 | Back to you | 1000 Damage to players who have damaged you in a match |
24 | Vengeful revenge | Eliminate a player who eliminated you in a match |
Victory Royale
# | Award | Description |
---|---|---|
1 | Against the world | Win a Squads match as a solo player |
2 | Three to one odds | Win a trios match as a solo |
3 | Two to one odds | Win a Duos match as a solo player |
4 | Pacifist | Win a match without eliminating an opponent |
5 | True pacifist | Win a match without damaging an opponent |
6 | This one is for you | Win a match after thanking the bus driver |
7 | I'm fine, really | Win a match without restoring health |
8 | Who needs them | Win a match without winning shields |
9 | There is no time | Win a match without reloading |
10 | This isn't Zero Build? | Win a match in build mode without building |
11 | One Man's Trash | Just deal damage with Common Weapons and win |
12 | A man's treasure | Just dish out damage with legendary weapons or better and win |
13 | Maximum overshields | Win a match without losing health |
14 | Knife for a gun fight | Win a match dealing only damage with melee weapons |
15 | One and done | Win a match by collecting only a single weapon |
16 | Cannot be contained | Win a match without searching containers |
17 | Storm Runner | Win a match without taking storm damage |
18 | Over the throne | Win a match after capturing a player's crown |
19 | Royal Preservation | Win a match with a Victory Crown |
20 | Sequence | Captured a Victory Crown |
21 | One shall rule | Eliminated a crown bearer while wearing a crown |
22 | Crown Spree | 3 Eliminations when wearing a crown |
23 | Royal Vengeance | 5 Eliminations when wearing a crown |
24 | Everyone hello crown | 10 Eliminations while wearing a crown |
Survival
# | Award | Description |
---|---|---|
1 | Survivor I | 50 players left |
2 | Survivor II | 25 players left |
3 | Survivor III | 10 players left |
4 | Medical specialist | 250 Health restored in a match |
5 | Medical expert | 500 Health restored in a match |
6 | Master of medicine | 1,000 Health restored in a match |
7 | Shield specialist | 250 shields got in one match |
8 | Shield expert | 500 shields got in one match |
9 | Shieldmaster | 1,000 shields earned in one match |
10 | Can of Worms | 5 Fish caught in a match |
11 | Fishmonger | 10 fish caught in a match |
12 | Pescetarian | 15 Fish caught in one match |
13 | Light breeze | 100 storm damage survived in a match |
14 | Hardly raining | 250 storm damage survived in a match |
15 | Batter the flaps | 500 storm damage survived in one match |
16 | Actually use bandages | Bandage used during a match |
17 | Warm respite | Health restored using a campfire |
18 | Carrying | 3 Revive in a match |
19 | Relentless | Revived 3 times in a match |
Resources
# | Award | Description |
---|---|---|
1 | Loot Collector | 5 chests searched in a match |
2 | Loot Stockpiler | 10 chests searched in a match |
3 | Loot Hoarder | 20 chests searched in a match |
4 | Ammo Scrounger | 5 ammo boxes searched in one match |
5 | Ammo Scavenger | 10 ammo boxes searched in one match |
6 | Ammo Accumulator | 20 ammo boxes searched in a match |
7 | Demolition specialist | 50 structures destroyed in one match |
8 | Demolition expert | 250 structures destroyed in one match |
9 | Demolition Master | 500 structures destroyed in one match |
10 | Village builder | 50 structures built in a match |
11 | City builder | 100 structures built in a match |
12 | City builder | 200 structures built in a match |
13 | Feed Finder | 5 Foragables collected in a match |
14 | Bottomless clip | 1,000 Ammo collected in a match |
15 | Resourcefulness | 1000 resources collected in one match |
Special
# | Award | Description |
---|---|---|
1 | Still have them | Elimination after being knocked out or eliminated |
2 | Graffiti artist | 10 sprays in a match |
3 | Emotional intelligence | 10 emotions in one match |
4 | Celebrated Crawler | 50 meters traveled while DBNO |
5 | Friends till the end | 100 meters traveled while DBNO |
6 | Better late than never | Land after the first storm is formed |
7 | Vault Breaker | 2 vaults opened in one match |
8 | Rift-Tastic | 3 Rifts are used in a match |
9 | Only the best | Have an inventory full of legendary items or better |
10 | Fruits and vegetables | 5 different fruits or vegetables consumed in one match |
11 | Road Rage | 1,000 Damage while in a vehicle in a match |
12 | Road Trip | 2,500 Damages traveled in a vehicle |