Quick links
-
How to get new spades in Dig It
-
All spades (and their stats) in Dig It
Playing Dig ityou will take on the role of a treasure hunter, so your best friend will be your shovel. At first you will have the most basic tool, but as you progress, players can find new shovels with better stats. This guide will tell you about all the spades and how to get them Dig it.
Every spade in this Roblox experience has different stats, such as strength and control. In addition, some of them have unique special effects that will significantly increase your earning rate and Exp.
2:04
Family
Roblox: Dig It Codes (January 2025)
An article that contains all the currently working codes for Dig It, which Roblox fans can redeem to get some useful rewards absolutely free.
How to get new spades in Dig It
At the beginning of your journey into Dig ityou will have the easiest Basic spade. Of course, it is only suitable for completing a short tutorial. And after that you should immediately try to get a better tool. To do this you can explore different islands and visit NPCs who sell shovels in Dig it.
It is important to note that in addition to different prices, they may have level restrictions. For example, for Seer Shovel, you need to be level 25 or higher in this Roblox game. Players can also buy spades from Benson NPC in Nookville place. Random tools, including event tools, may appear in his stock.
Family
25 Best Roblox Games That Let You Make Your Own Choices
Players who enjoy making tough decisions in video games should check out these titles on Roblox.
All spades (and their stats) in Dig It
| Shovel | Statistics | Cost | Place |
|---|---|---|---|
| Basic Shovel (Level 1) | Strength: 10 | Free | Beginner shovel |
| Stamina Loss: 2% | |||
| Loot Luck: -200% | |||
| Precision: 0% | |||
| Control: 0% | |||
| Stability: 0% | |||
| Maximum weight: 10 kg | |||
| Festive Spade (Level 1) | Strength: 17 | Free | Only available during festive events. |
| Stamina Loss: 9% | |||
| Loot Luck: 25% | |||
| Accuracy: 30% | |||
| Control: 30% | |||
| Stability: 30% | |||
| Maximum weight: 10000 kg | |||
| Effect: You can dig festive mutation items with a 30% chance. | |||
| Rookie Shovel (Level 1) | Strength: 20 | 100 D$ | Roderick NPC on Nookville beach |
| Stamina Loss: 5% | |||
| Loot Luck: 5% | |||
| Precision: 5% | |||
| Control: 5% | |||
| Stability: 5% | |||
| Maximum weight: 30 kg | |||
| Biodegradable Shovel (Level 1) | Strength: 18 | Free | Near Agent Baldo NPC. (You must like the game and join the Roblox group.) |
| Stamina Loss: 10% | |||
| Loot Luck: 15% | |||
| Accuracy: 15% | |||
| Control: 17% | |||
| Stability: -5% | |||
| Maximum weight: 2500 kg | |||
| Effect: 15% chance to get a biodegradable item | |||
| Trusty Shovel (Level 3) | Strength: 20 | 750 D$ | Roderick NPC on Nookville beach |
| Stamina Loss: 5% | |||
| Loot Luck: 10% | |||
| Precision: 10% | |||
| Control: 10% | |||
| Stability: 10% | |||
| Maximum weight: 100 kg | |||
| Toy Shovel (Level 5) | Strength: 30 | 1500 D$ | Milton NPC on Nookville beach |
| Stamina Loss: 8% | |||
| Loot Luck: 30% | |||
| Accuracy: 8% | |||
| Control: 30% | |||
| Stability: -10% | |||
| Maximum weight: 500 kg | |||
| Superior Spade (Level 7) | Strength: 35 | 4000 D$ | Milton NPC on Nookville beach |
| Stamina Loss: 5% | |||
| Loot Luck: 20% | |||
| Accuracy: 20% | |||
| Control: 20% | |||
| Stability: 17% | |||
| Maximum weight: 1500 kg | |||
| Pirate Shovel (Level 10) | Strength: 40 | 7500 D$ | Arthur NPC on Piratesburg beach |
| Stamina Loss: 5% | |||
| Loot Luck: 25% | |||
| Accuracy: 25% | |||
| Control: 25% | |||
| Stability: 20% | |||
| Maximum weight: 1000 kg | |||
| Industrial Shovel (Level 12) | Strength: 40 | 18750 D$ | Arthur NPC on Piratesburg beach |
| Stamina Loss: 6% | |||
| Loot Luck: 30% | |||
| Accuracy: 45% | |||
| Control: 20% | |||
| Stability: 45% | |||
| Maximum weight: 10000 kg | |||
| Fossil Shovel (Level 16) | Strength: 35 | 22500 D$ | Arthur NPC on Piratesburg beach |
| Stamina Loss: 8% | |||
| Loot Luck: 25% | |||
| Accuracy: 30% | |||
| Control: 35% | |||
| Stability: 30% | |||
| Maximum weight: 2000 kg | |||
| Magnetic Shovel (Level 20) | Strength: 20 | D$26,000 | Mia NPC on Badlands beach |
| Stamina Loss: 10% | |||
| Loot Luck: 30% | |||
| Precision: 10% | |||
| Control: 10% | |||
| Stability: 10% | |||
| Maximum weight: 100 kg | |||
| Effect: Only dig items such as magnetic boxes, change bags, vases, etc. | |||
| Ice Cream Scooper (Level 21) | Strength: 35 | D$45,000 | Mia NPC on Badlands beach |
| Stamina Loss: 9% | |||
| Loot Luck: 40% | |||
| Accuracy: 25% | |||
| Control: 30% | |||
| Stability: 35% | |||
| Maximum weight: 5000 kg | |||
| Seer Shovel (level 25) | Strength: 35 | D$37,500 | Near the pyramid in the Badlands |
| Stamina Loss: 7% | |||
| Loot Luck: 25% | |||
| Control: 35% | |||
| Stability: 40% | |||
| Accuracy: 40% | |||
| Maximum weight: 5000 kg | |||
| Effect: With it you can catch the Colossal Worm. | |||
| Emperor's Shovel (Level 33) | Strength: 30 | 88888 D$ | Dominus NPC on Greek Temple Island |
| Stamina Loss: 5% | |||
| Loot Luck: 35% | |||
| Control: 35% | |||
| Stability: 45% | |||
| Accuracy: 35% | |||
| Maximum weight: 7500 kg | |||
| Effect: 25% chance to get a golden item | |||
| Snow Shovel (Level 28) | Strength: 20 | D$45,000 | Near Marie NPC on Permafrost |
| Stamina Loss: 6% | |||
| Loot Luck: 15% | |||
| Accuracy: 30% | |||
| Control: 30% | |||
| Stability: 30% | |||
| Maximum weight: 3000 kg | |||
| Blowtorch Spade (Level 30) | Strength: 28 | D$75,000 | Near Marie NPC on Permafrost |
| Stamina Loss: 10% | |||
| Loot Luck: 30% | |||
| Accuracy: 25% | |||
| Control: 35% | |||
| Stability: 25% | |||
| Maximum weight: 5000 kg | |||
| Frosted Spade (Level 30) | Strength: 28 Stamina Loss: 10% Loot Luck: 30% Control: 20% Stability: 35% Precision: 35% Max Weight: 5000kg | D$75,000 | Near the Ice Lord in the Ice Castle |
| Lunar Shovel (Level 30) | Strength: 40 | D$67,500 | Can be obtained during the Lunar Cloud event on Lunar Cloud Island |
| Stamina Loss: 11% | |||
| Loot Luck: 30% | |||
| Control: 40% | |||
| Stability: 40% | |||
| Accuracy: 40% | |||
| Maximum weight: 10000 kg | |||
| Effect: You can get items at night even during the day. | |||
| Ionizer Shovel (Level 45) | Strength: 50 | D$185,000 | Can be obtained during the Ionizer Shovel event during UFO |
| Stamina Loss: 7% | |||
| Loot Luck: 40% | |||
| Accuracy: 45% | |||
| Control: 55% | |||
| Stability: 50% | |||
| Maximum weight: 20,000 kg | |||
| Effect: 30% chance to get an item with a random modifier. | |||
| Meteor Shovel (Level 55) | Strength: 75 | D$225,000 | Can be obtained during the Meteor event at the Meteor crash site |
| Stamina Loss: 12% | |||
| Luck: 40% | |||
| Accuracy: 50% | |||
| Control: 60% | |||
| Stability: 55% | |||
| Maximum weight: 50000kg | |||
| Effect: 75% chance to get a Hot item and 25% chance to get a Magma item. |
- Released
-
September 1, 2006
- Developer
-
Roblox Corporation
- Publisher
-
Roblox Corporation